Ballot initiatives to ban same-sex marriage and/or define marriage strictly as a union between one man and one woman will be voted on in eight states:
Ariz. State Proposition 107-Define Marriage Results | ||
---|---|---|
Approve | Votes | % |
No | 583,830 | 51% |
Yes | 551,231 | 49% |
Key: * Incumbent | Winner Precincts: 100% | Updated: 6:19 AM ET | Source: AP |
Colo. State Amendment 43 Marriage Results | ||
---|---|---|
Approve | Votes | % |
Yes | 762,592 | 56% |
No | 600,451 | 44% |
Key: * Incumbent | Winner Precincts: 87% | Updated: 6:20 AM ET | Source: AP |
Idaho State Amendment HJR2 Marriage Results | ||
---|---|---|
Approve | Votes | % |
Yes | 251,026 | 63% |
No | 147,470 | 37% |
Key: * Incumbent | Winner Precincts: 93% | Updated: 6:19 AM ET | Source: AP |
S.C. State Amendment 1 Define Marriage Results | ||
---|---|---|
Approve | Votes | % |
Yes | 812,679 | 78% |
No | 228,638 | 22% |
Key: * Incumbent | Winner Precincts: 100% | Updated: 6:21 AM ET | Source: AP |
S.D. State Amendment C Define Marriage Results | ||
---|---|---|
Approve | Votes | % |
Yes | 169,807 | 52% |
No | 158,406 | 48% |
Key: * Incumbent | Winner Precincts: 100% | Updated: 6:18 AM ET | Source: AP |
Tenn. State Amendment Define Marriage Results | ||
---|---|---|
Approve | Votes | % |
Yes | 1,407,769 | 80% |
No | 342,286 | 20% |
Key: * Incumbent | Winner Precincts: 99% | Updated: 6:19 AM ET | Source: AP |
Va. State Amendment: Marriage Results | ||
---|---|---|
Approve | Votes | % |
Yes | 1,322,130 | 57% |
No | 999,854 | 43% |
Key: * Incumbent | Winner Precincts: 100% | Updated: 6:24 AM ET | Source: AP |
No comments:
Post a Comment